
Fórmula de cálculo es la estimación de la fuerza de flexión
P=650*S*S*L/V
NOTE:
| Item | WE67K-160Ton×3200mm | WE67K-160Ton×4000mm | |
| Nominal force(KN) | 1600 | 1600 | |
| Worktable length(mm) | 3200 | 4000 | |
| Distance between holes(mm) | 2650 | 3100 | |
| Depth of throat(mm) | 320 | 320 | |
| Ram Stroke (mm) | 200 | 200 | |
| Max open height(mm) | 500 | 500 | |
| Ram Speed (mm/s) | Fast Down | 100 | 100 |
| Working | 10 | 10 | |
| Return | 90 | 90 | |
| Volume of Oil Tank (L) | 400L | 400L | |
| Main power(Kw) | 11 | 11 | |
| Weight(KGs) | 11,000 | 12,300 | |
| Overall dimension(L×W×H mm) | 3550×2150×2920 | 4250×2150×2920 | |
MAIN COMPONTES
|
No.
|
Name
|
Manufacture |
|
1
|
CNC System | DELEM DA-52S |
|
2
|
Valve block for pressure | BOSCH Rexroth |
|
3
|
Valve block for synchronization | BOSCH Rexroth |
|
4
|
Main sealers in cylinder | NOK or SKF |
|
5
|
Gear Pump | BOSCH |
|
6
|
Linear Scale | HEIDENHAIN |
|
7
|
Servo Motor | YASKAWA |
|
8
|
Main electric components | Schneider |