
Fórmula de cálculo es la estimación de la fuerza de flexión
P=650*S*S*L/V
NOTE:

| Item | WE67K-400Ton ×3200mm | WE67K-400Ton ×4000mm | WE67K-400Ton ×5000mm | WE67K-400Ton ×6000mm | |
| Nominal force(KN) | 3200 | 3200 | 3200 | 3200 | |
| Worktable length(mm) | 3200 | 4000 | 5000 | 6000 | |
| Distance between holes(mm) | 2650 | 3100 | 4000 | 4800 | |
| Depth of throat(mm) | 500 | 500 | 500 | 500 | |
| Ram Stroke (mm) | 320 | 320 | 320 | 320 | |
| Max open height(mm) | 660 | 660 | 660 | 660 | |
| Ram Speed (mm/s) | Fast Down | 60 | 60 | 60 | 60 |
| Working | 7 | 7 | 7 | 7 | |
| Return | 60 | 60 | 60 | 60 | |
| Volume of Oil Tank (L) | 600L | 720L | 970L | 1200L | |
| Main power(Kw) | 30 | 30 | 30 | 30 | |
| Weight(KGs) | 22,500 | 24,800 | 29,500 | 36,500 | |
| Overall dimension(L×W×H mm) | 3600×3280×3600 | 4250×3280×3650 | 5250×3280×4600 | 6250×3280×5300 | |
|
No.
|
Name
|
Manufacture |
|
1
|
CNC System | DELEM DA-52S |
|
2
|
Valve block for pressure | BOSCH Rexroth |
|
3
|
Valve block for synchronization | BOSCH Rexroth |
|
4
|
Main sealers in cylinder | NOK or SKF |
|
5
|
Gear Pump | BOSCH |
|
6
|
Linear Scale | HEIDENHAIN |
|
7
|
Servo Motor | YASKAWA |
|
8
|
Main electric components | Schneider |