TECHNICAL FEATURES

| Item | 2-WE67K-1000Ton×6000mm | |
| Nominal force(KN) | 2×10000 | |
| Worktable length(mm) | 2×6000 | |
| Distance between frames(mm) | 4800 | |
| Depth of throat(mm) | 1400 | |
| Ram Stroke (mm) | 400 | |
| Max open height(mm) | 1350 | |
| Ram Speed (mm/s) | Fast Down | 70 |
| Working | 7 | |
| Return | 70 | |
| Volume of Oil Tank (L) | 2x2100L | |
| Main power(Kw) | 4×45 | |
| Weight(KGs) | 2×118,000 | |
| Overall dimension(L×W×H mm) | 2×6260×8000×6600 | |
оценить силу формулы расчета является изгиб
P=650*S*S*L/V
NOTE: