TECHNICAL FEATURES
| Item | WC67K-160Ton×3200mm | WC67K-160Ton×4000mm | |
| Nominal force(KN) | 1600 | 1600 | |
| Worktable length(mm) | 3200 | 4000 | |
| Distance between holes(mm) | 2650 | 3100 | |
| Depth of throat(mm) | 320 | 320 | |
| Ram Stroke (mm) | 200 | 200 | |
| Max open height(mm) | 480 | 480 | |
| Ram Speed (mm/s) | Fast Down | 60 | 60 |
| Working | 8 | 8 | |
| Return | 50 | 50 | |
| Volume of Oil Tank (L) | 280L | 280L | |
| Main power(Kw) | 11 | 11 | |
| Weight(KGs) | 9,500 | 10,500 | |
| Overall dimension(L×W×H mm) | 3550×2100×2700 | 4400×2100×2700 | |
Estimate bending force calculation formula is
P=650*S*S*L/V
NOTE: