
оценить силу формулы расчета является изгиб
P=650*S*S*L/V
NOTE:
| Item | WE67K-250Ton ×3200mm | WE67K-250Ton ×4000mm | WE67K-250Ton ×5000mm | WE67K-250Ton ×6000mm | |
| Nominal force(KN) | 2500 | 2500 | 2500 | 2500 | |
| Worktable length(mm) | 3200 | 4000 | 5000 | 6000 | |
| Distance between holes(mm) | 2650 | 3100 | 4000 | 4800 | |
| Depth of throat(mm) | 400 | 400 | 400 | 400 | |
| Ram Stroke (mm) | 250 | 250 | 250 | 250 | |
| Max open height(mm) | 520 | 520 | 520 | 520 | |
| Ram Speed (mm/s) | Fast Down | 80 | 80 | 80 | 80 |
| Working | 7 | 7 | 7 | 7 | |
| Return | 70 | 70 | 70 | 70 | |
| Volume of Oil Tank (L) | 560L | 670L | 800L | 1000L | |
| Main power(Kw) | 15 | 15 | 15 | 15 | |
| Weight(KGs) | 14,500 | 15,800 | 18,500 | 21,000 | |
| Overall dimension(L×W×H mm) | 3450×2300×3100 | 4250×2300×3100 | 5250×2300×4200 | 6250×2300×4800 | |
|
No.
|
Name
|
Manufacture |
|
1
|
CNC System | DELEM DA-52S |
|
2
|
Valve block for pressure | BOSCH Rexroth |
|
3
|
Valve block for synchronization | BOSCH Rexroth |
|
4
|
Main sealers in cylinder | NOK or SKF |
|
5
|
Gear Pump | BOSCH |
|
6
|
Linear Scale | HEIDENHAIN |
|
7
|
Servo Motor | YASKAWA |
|
8
|
Main electric components | Schneider |